Countries of Origin
Milken Scholars and their families come from diverse backgrounds. Together they represent close to 80 countries around the world.
Milken Scholars Country of Origin |
|
Country | Scholars |
---|---|
United States | 437 |
China | 22 |
South Korea | 17 |
Dominican Republic | 9 |
Russia | 6 |
Mexico | 5 |
Ukraine | 4 |
Philippines | 5 |
India | 4 |
Vietnam | 4 |
Trinidad | 4 |
Taiwan | 4 |
Nigeria | 4 |
Jamaica | 3 |
Bangladesh | 5 |
Iran | 2 |
Guatemala | 2 |
Ethiopia | 5 |
El Salvador | 1 |
Ecuador | 2 |
Colombia | 3 |
Azerbaijan | 2 |
Kazakhstan | 1 |
Venezuela | 1 |
Sierra Leone | 1 |
Turkmenistan | 1 |
Tibet | 1 |
Thailand | 1 |
Slovakia | 1 |
Singapore | 1 |
Scotland | 1 |
Serbia | 1 |
Peru | 2 |
Panama | 1 |
Pakistan | 2 |
Latvia | 1 |
Kuwait | 1 |
Japan | 1 |
Honduras | 1 |
Germany | 1 |
Georgia | 1 |
Estonia | 1 |
Egypt | 1 |
Canada | 1 |
Bosnia / Herzegovina | 1 |
Belarus | 1 |
Armenia | 1 |
Scholar Parents Country of Origin |
|
Country | Parents |
---|---|
Mexico | 115 |
United States | 282 (Puerto Rico: 18) |
South Korea | 94 |
China | 82 |
Dominican Republic | 32 |
India | 30 |
El Salvador | 32 |
Vietnam | 30 |
Nigeria | 27 |
Taiwan | 24 |
Ukraine | 16 |
Jamaica | 15 |
Guatemala | 15 |
Philippines | 13 |
Russia | 15 |
Ecuador | 17 |
Iran | 10 |
Bangladesh | 12 |
Egypt | 9 |
Ethiopia | 19 |
Pakistan | 10 |
Haiti | 7 |
Trinidad | 10 |
Thailand | 8 |
Cambodia | 6 |
United Kingdom | 6 |
Belarus | 5 |
Colombia | 6 |
Guyana | 5 |
Japan | 7 |
Peru | 6 |
Canada | 5 |
Honduras | 5 |
Nepal | 4 |
Afghanistan | 3 |
Azerbaijan | 3 |
Chile | 3 |
Israel | 3 |
Lebanon | 3 |
Myanmar | 3 |
Senegal | 3 |
Antigua & Barbuda | 2 |
Argentina | 2 |
Barbados | 2 |
Belize | 2 |
Bosnia / Herzegovina | 2 |
Estonia | 2 |
Grenada | 2 |
Indonesia | 2 |
Italy | 1 |
Kuwait | 2 |
Laos | 2 |
Latvia | 2 |
Malaysia | 2 |
Panama | 2 |
Serbia | 2 |
Slovakia | 2 |
Sri Lanka | 2 |
Tibet | 2 |
Armenia | 1 |
Austria | 1 |
Croatia | 1 |
Eritrea | 2 |
Finland | 1 |
Georgia | 2 |
Germany | 1 |
Hong Kong | 5 |
Ireland | 1 |
Kazakhstan | 1 |
Morocco | 1 |
Mozambique | 1 |
Nicaragua | 3 |
Paraguay | 1 |
Singapore | 1 |
South Africa | 1 |
Sudan | 1 |
Suriname | 1 |
Guinea | 1 |
Sierra Leone |
1 |
Turkmenistan | 2 |
Last updated 8/19/2024